|
|
||||||||
| Model | Application | Watts | Recommended Flow |
Inlet/Outlet | # Lamps |
Max. Aquarium Size | Max. Pond Size | Product Dimensions |
| 1410 | Aquarium/Pond | 8 watts | 600 gph | 2" Slip | 1 | 50 gal. | 1,500 gal. | 20" x 4" x 2.75" |
| 1411 | Aquarium/Pond | 15 watts | 700 gph | 2" Slip | 1 | 75 gal. | 2,500 gal. |
20" x 4" x 2.75" |
| 1412 | Aquarium/Pond | 25 watts | 1200 gph | 2" Slip | 1 | 125 gal. | 4,000 gal. | 26" x 4" x 2.75" |
| 1400 | Aquarium Only | 8 watts | 600 gph | 3/4" Barb | 1 |
50 gal. |
N/A | 36" x 4.25" x 2" |
| 1401 | Aquarium Only | 15 watts | 700 gph | 3/4" Barb | 1 | 75 gal. | N/A | 48" x 4.25" x 2" |
| 1402 | Aquarium Only | 25 watts | 1200 gph | 3/4" Barb | 1 | 125 gal. | N/A | 24" x 4.25" x 2" |
| 1403* | Aquarium/Pond | 40 watts | 2880 gph | 2" Slip | 1 | 200 gal. | 6,000 gal. | 36" x 10.5" x 2.75" |
| 1404* | Aquarium/Pond | 80 watts | 3600 gph | 2" Slip | 2 | 350 gal. | 9,000 gal. | 36" x 10.5" x 2.75" |
| 1405* | Aquarium/Pond | 120 watts | 4880 gph | 2" Slip | 3 | 450 gal. | 12,000 gal. | 36" x 14.5" x 2.75" |
| 1406* | Aquarium/Pond | 160 watts | 5400 gph | 2" Slip | 4 | 575 gal. | 16,000 gal. | 36" x 8" x 19" |
| 1407* | Aquarium/Pond | 200 watts | 6600 gph | 2" Slip | 5 | 700 gal. | 20,000 gal. | 36" x 8" x 25" |
| 1408* | Aquarium/Pond | 240 watts | 7200 gph | 2" Slip | 6 | 825 gal. | 24,000 gal. | 36" x 8" x 25" |
* Note: These units require PVC Cement for proper installation
Accessories
| 1321 | 8 watt T5 UV Replacement Lamp |
| 1322 | 15 watt T5 UV Replacement Lamp |
| 1323 | 25 watt T5 UV Replacement Lamp |
| 1324 | 40 watt T5 UV Replacement Lamp |
| 1331 | Gamma Quartz Sleeve 8 & 15 watt |
| 1332 | Gamma Quartz Sleeve 25 watt |
| 1333 | Gamma Quartz Sleeve 40 watt |
Gamma UV Sterilizer Support
Gamma Aquarium UV Instruction Manual #1400,1401,1402
Gamma Pond/Aquarium Inline UV Instruction Manual #1410, 1411, 1412, 1403
Gamma Pond/Aquarium Inline UV Instruction Manual #1404-1408
Gamma UV Sterilizer Sizing Guide
Gamma UV Sterilizer Replacement Parts



